South Street, Stanground, Peterborough, PE2 8EU
Guide Price £590,000
Key Information
Key Features
Description
Entrance Hall 1.82 x 4.07 (5'11" x 13'4")
Hallway 6.82 x 1.88 (22'4" x 6'2")
Reception Room 3.73 x 4.17 (12'2" x 13'8")
Living Room 5.51 x 6.05 (18'0" x 19'10")
WC 2.74 x 1.30 (8'11" x 4'3")
Hallway 1.08 x 6.26 (3'6" x 20'6")
Utility Room 1.77 x 1.45 (5'9" x 4'9")
Kitchen 4.78 x 3.92 (15'8" x 12'10")
Utility Room 1.40 x 1.32 (4'7" x 4'3")
Landing 1.09 x 4.33 (3'6" x 14'2")
Master Bedroom 3.79 x 6.04 (12'5" x 19'9")
En-Suite To Master Bedroom 1.60 x 3.53 (5'2" x 11'6")
Bedroom Two 6.06 x 3.40 (19'10" x 11'1")
En-Suite To Bedroom Two 2.12 x 1.73 (6'11" x 5'8")
Bedroom Three 4.87 x 4.18 (15'11" x 13'8")
Bedroom Four 4.91 x 4.23 (16'1" x 13'10")
Bathroom 3.03 x 1.87 (9'11" x 6'1")
Bedroom Five 4.82 x 2.32 (15'9" x 7'7")
Commercial Unit One 11.19 x 4.36 (36'8" x 14'3")
Storage Room 1.61 x 3.58 (5'3" x 11'8")
WC 1.43 x 1.85 (4'8" x 6'0")
Storage Room 4.79 x 1.43 (15'8" x 4'8")
Commercial Unit Two 4.99 x 4.37 (16'4" x 14'4")
Landing 3.85 x 2.30 (12'7" x 7'6")
Office 3.88 x 1.99 (12'8" x 6'6")
Hallway 1.98 x 1.78 (6'5" x 5'10")
Kitchen 2.17 x 1.62 (7'1" x 5'3")
Commercial Premises 4.47 x 4.48 (14'7" x 14'8")
WC 1.92 x 1.10 (6'3" x 3'7")
EPC
No 29 - E 51/74
No 31 - B 48
No 33 - C 74
Tenure -Freehold
IMPORTANT LEGAL INFORMATION
AWAITING CONFIRMATION
DRAFT DETAILS AWAITING VENDOR APPROVAL
Arrange Viewing
Peterborough Branch
Payment Calculator
Mortgage
Stamp Duty
Register for Property Alerts
Register for Property Alerts
We tailor every marketing campaign to a customer’s requirements and we have access to quality marketing tools such as professional photography, video walk-throughs, drone video footage, distinctive floorplans which brings a property to life, right off of the screen.