Barbers Drove North, Crowland, Peterborough, Lincolnshire, PE6 0BE
£425,000
Key Information
Key Features
Description
Entrance Hall 1.09 x 3.05 (3'6" x 10'0")
Gymnasium 4.84 x 2.91 (15'10" x 9'6")
Living Room 5.17 x 3.63 (16'11" x 11'10")
Kitchen 3.76 x 3.84 (12'4" x 12'7")
Utility 2.08 x 1.81 (6'9" x 5'11")
Cloakroom 2.10 x 0.87 (6'10" x 2'10")
Sun Room 4.50 x 6.63 (14'9" x 21'9")
Landing 2.72 x 2.87 (8'11" x 9'4")
Master Bedroom 5.16 x 3.83 (16'11" x 12'6")
En-Suite 1.66 x 1.89 (5'5" x 6'2")
Bedroom Two 3.74 x 3.82 (12'3" x 12'6")
Bedroom Three/ Dressing room 5.18 x 2.86 (16'11" x 9'4")
Family Bathroom 2.11 x 2.90 (6'11" x 9'6")
EPC: B
Energy Efficiency Performance: 82/82
Tenure: Freehold
DRAFT DETAILS AWAITING VENDORS APPROVAL
Arrange Viewing
Crowland Branch
Payment Calculator
Mortgage
Stamp Duty
View Similar Properties
Register for Property Alerts
Register for Property Alerts
We tailor every marketing campaign to a customer’s requirements and we have access to quality marketing tools such as professional photography, video walk-throughs, drone video footage, distinctive floorplans which brings a property to life, right off of the screen.