Landlord Fees
Set-Up Fee:
- £600 (Including VAT)
This fee applies to each new tenancy to a new tenant.
Monthly Management Fees:
| Rental Figure (PCM) | Management Fee (Including VAT) |
| Up to £900 | £140 |
| £901 – £1050 | £160 |
| £1051 – £1200 | £185 |
| £1201 – £1350 | £200 |
| £1351 – £1500 | £215 |
| £1501 – £1650 | £240 |
| Rents over £1650 | Subject to quotation |
Checkout and Final Inspection Report Fee:
- £360 (Including VAT)
This fee covers the completion of the tenancy including the checkout and final inspection report.

